Illinois public records coverage
Our bots collect Illinois public records from 97 live sources (38 counties and cities plus statewide sources): 6,337,318 records in all. The most are property parcels (5.7 million), building permits (243 thousand), tax sales (144 thousand), sheriff sales (99 thousand).
Records by type
- Property parcels: 5,672,239 records from 54 sources (used by the Property Deal Bot)
- Building permits: 242,797 records from 11 sources (used by the Contractor Lead Bot)
- Tax sales: 144,419 records from 14 sources (used by the Tax-Sale & Auction Bot)
- Other public records: 110,332 records from 4 sources
- Sheriff sales: 99,481 records from 6 sources (used by the Tax-Sale & Auction Bot)
- Vacant properties: 65,755 records from 3 sources (used by the Property Deal Bot)
- Code violations: 2,295 records from 5 sources (used by the Property Deal Bot)
Counties and cities
Ranked by records collected. The largest are Lake, DuPage, Illinois (statewide).
| County or city | Record types | Live sources | Records | Last updated |
|---|---|---|---|---|
| Lake | Property parcels, Code violations | 5 | 1,735,760 | Nov 5, 2026 |
| DuPage | Property parcels, Vacant properties | 6 | 1,083,052 | Nov 5, 2026 |
| Illinois (statewide) | Property parcels | 1 | 634,808 | Nov 5, 2026 |
| Kane | Property parcels | 3 | 413,818 | Nov 5, 2026 |
| Will County | Property parcels, Building permits, Sheriff sales, Tax sales, Code violations, Vacant properties | 15 | 349,163 | Nov 5, 2026 |
| Cook | Tax sales, Other public records, Sheriff sales, Building permits, Code violations | 15 | 338,264 | Nov 5, 2026 |
| McHenry | Property parcels | 3 | 282,435 | Nov 5, 2026 |
| Chicago | Building permits, Vacant properties, Property parcels, Other public records | 7 | 264,103 | Nov 5, 2026 |
| Peoria | Property parcels | 3 | 229,206 | Nov 5, 2026 |
| St. Clair | Property parcels | 1 | 148,005 | Nov 5, 2026 |
| Naperville | Property parcels | 2 | 115,525 | Nov 5, 2026 |
| McLean | Property parcels, Building permits, Tax sales | 4 | 92,891 | Nov 5, 2026 |
| Adams | Property parcels | 2 | 71,311 | Nov 5, 2026 |
| Rock Island | Property parcels | 1 | 69,386 | Nov 5, 2026 |
| Downers Grove | Property parcels | 1 | 52,991 | Nov 5, 2026 |
| Champaign | Property parcels | 2 | 50,045 | Nov 5, 2026 |
| Morgan | Property parcels | 2 | 40,149 | Nov 5, 2026 |
| Randolph | Property parcels | 2 | 39,478 | Nov 5, 2026 |
| Henry | Property parcels | 1 | 31,577 | Nov 5, 2026 |
| Fulton | Property parcels | 1 | 28,514 | Nov 5, 2026 |
| Bureau | Property parcels | 1 | 28,281 | Nov 5, 2026 |
| Woodford | Property parcels | 1 | 26,041 | Nov 5, 2026 |
| Effingham | Property parcels | 1 | 23,731 | Nov 5, 2026 |
| Ogle | Property parcels | 1 | 23,705 | Nov 5, 2026 |
| Hancock | Property parcels | 1 | 21,182 | Nov 5, 2026 |
| Orland Park | Property parcels | 1 | 19,544 | Nov 5, 2026 |
| Logan | Property parcels | 1 | 18,976 | Nov 5, 2026 |
| McDonough | Property parcels | 1 | 18,355 | Nov 5, 2026 |
| Evanston | Property parcels | 1 | 16,803 | Nov 5, 2026 |
| Clay | Property parcels | 1 | 15,622 | Nov 5, 2026 |
| Lawrence | Property parcels | 1 | 14,914 | Nov 5, 2026 |
| Bond | Property parcels | 1 | 14,491 | Nov 5, 2026 |
| Kankakee | Property parcels | 1 | 12,847 | Nov 5, 2026 |
| Edwards | Property parcels | 1 | 7,574 | Nov 5, 2026 |
| Whiteside | Property parcels, Tax sales | 2 | 2,339 | Nov 5, 2026 |
| Macon | Tax sales | 1 | 1,339 | Nov 5, 2026 |
| Monroe | Tax sales | 1 | 1,091 | Nov 5, 2026 |
| Grundy | Tax sales | 1 | 1 | Nov 5, 2026 |
| Kendall | Sheriff sales | 1 | 1 | Nov 5, 2026 |
Looking for the property records themselves? See Illinois property data on TunnelAPI.
Counts only. A source counts as live once a bot has collected records from it and keeps them up to date. "Last updated" is the latest collection from any source in that place.
Need public records collected somewhere we don't cover yet?
Tell us which records and which counties or cities. We'll reply with whether our bots can collect them and what it would cost. No commitment.
Rent our bot fleet