MinakiBots / Coverage / Indiana
Indiana · updated Nov 5, 2026
Indiana public records coverage
Our bots collect Indiana public records from 49 live sources (28 counties and cities plus statewide sources): 14,145,168 records in all. The most are property parcels (14.1 million), code violations (48 thousand), building permits (32 thousand), tax sales (630).
49live sources
14.1 millionrecords collected
28counties and cities
49bots collecting
Records by type
- Property parcels: 14,058,758 records from 36 sources (used by the Property Deal Bot)
- Code violations: 48,208 records from 1 source (used by the Property Deal Bot)
- Building permits: 31,756 records from 2 sources (used by the Contractor Lead Bot)
- Other public records: 5,047 records from 3 sources
- Tax sales: 630 records from 1 source (used by the Tax-Sale & Auction Bot)
- Auctions: 595 records from 1 source (used by the Tax-Sale & Auction Bot)
- Vacant properties: 170 records from 1 source (used by the Property Deal Bot)
- Sheriff sales: 4 records from 4 sources (used by the Tax-Sale & Auction Bot)
Counties and cities
Ranked by records collected. The largest are Indiana (statewide), Lake, Indianapolis.
| County or city | Record types | Live sources | Records | Last updated |
|---|---|---|---|---|
| Indiana (statewide) | Property parcels, Other public records | 8 | 12,006,560 | Nov 5, 2026 |
| Lake | Property parcels | 4 | 463,289 | Nov 5, 2026 |
| Indianapolis | Property parcels, Auctions, Other public records, Sheriff sales | 4 | 375,452 | Nov 5, 2026 |
| Elkhart | Property parcels | 2 | 176,611 | Nov 5, 2026 |
| South Bend | Property parcels, Code violations, Other public records | 3 | 172,157 | Nov 5, 2026 |
| Mishawaka | Property parcels | 1 | 119,788 | Nov 5, 2026 |
| St. Joseph | Property parcels | 1 | 119,774 | Nov 5, 2026 |
| Porter | Property parcels | 1 | 81,407 | Nov 5, 2026 |
| Vanderburgh | Property parcels | 1 | 79,407 | Nov 5, 2026 |
| Clark | Property parcels | 1 | 62,641 | Nov 5, 2026 |
| Delaware | Property parcels, Tax sales | 2 | 60,623 | Nov 5, 2026 |
| Shelby | Property parcels | 2 | 55,159 | Nov 5, 2026 |
| Vigo | Property parcels | 1 | 52,378 | Nov 5, 2026 |
| Floyd | Property parcels | 1 | 46,544 | Nov 5, 2026 |
| Noble | Property parcels | 1 | 37,429 | Nov 5, 2026 |
| Carmel | Property parcels | 1 | 35,531 | Nov 5, 2026 |
| Dearborn | Property parcels | 1 | 32,002 | Nov 5, 2026 |
| Evansville | Building permits | 1 | 30,691 | Nov 5, 2026 |
| Morgan | Property parcels, Sheriff sales | 2 | 28,192 | Nov 5, 2026 |
| Posey | Property parcels | 1 | 20,436 | Nov 5, 2026 |
| Adams | Property parcels | 1 | 20,242 | Nov 5, 2026 |
| Huntington | Property parcels | 1 | 19,039 | Nov 5, 2026 |
| Wells | Property parcels | 1 | 18,327 | Nov 5, 2026 |
| Decatur | Property parcels | 1 | 17,727 | Nov 5, 2026 |
| Tipton | Property parcels | 1 | 12,488 | Nov 5, 2026 |
| Westfield | Building permits, Vacant properties | 2 | 1,235 | Nov 5, 2026 |
| Gary | Property parcels | 1 | 37 | Nov 5, 2026 |
| Hancock | Sheriff sales | 1 | 1 | Nov 5, 2026 |
| Jefferson | Sheriff sales | 1 | 1 | Nov 5, 2026 |
Looking for the property records themselves? See Indiana property data on TunnelAPI.
Counts only. A source counts as live once a bot has collected records from it and keeps them up to date. "Last updated" is the latest collection from any source in that place.
Rent our bot fleet
Need public records collected somewhere we don't cover yet?
Tell us which records and which counties or cities. We'll reply with whether our bots can collect them and what it would cost. No commitment.
Rent our bot fleet